TOUR OF IRELAND
Etapa: BANTRY-CORK Fecha.: 23/08/09

MONTAÑA DE LA ETAPA           
{BALLYBANE, 3ªCtg.   Kms.: 6,60}
  1º  65  PEETERS, Jef              BEL    6 P.
  2º  73  LAPTHORNE, Darren         AUS    4 P.
  3º   7  POSSONI, Morris           ITA    2 P.
  4º  32  APOLLONIO, Davide         ITA    1 P.
{ST. PATRICK'S HILL, 1ªCtg.   Kms.: 154,40}
  1º   1  PINOTTI, Marco            ITA   15 P.
  2º  25  ARVESEN, Kurt-Asle        NOR   12 P.
  3º  91  DOWNING, Russell          GBR   10 P.
  4º  26  BRESCHEL, Matti           DEN    8 P.
  5º   4  LEWIS, Craig              USA    6 P.
  6º 101  FRANK, Mathias            SUI    4 P.
  7º  24  KROON, Karsten            NED    2 P.
  8º  27  KOLOBNEV, Alesandr        RUS    1 P.
METAS VOLANTES DE LA ETAPA    
{LEAP, Kms.: 39,00}
  1º 121  KRISTOFF, Alexander       NOR    5 P. 3" 5 R
  2º   3  EISEL, Bernhard           AUT    3 P. 2" 3 R
  3º   4  LEWIS, Craig              USA    2 P. 1" 2 R
  4º 133  KRUIJSWIJK, Steven        NED    1 P.   
{KINSALE, Kms.: 96,50}
  1º  21  O'GRADY, Stuart           AUS    5 P. 3" 5 R
  2º 142  THOMSON, Jay              RSA    3 P. 2" 3 R
  3º 137  VRIJMOED, Maurice         NED    2 P. 1" 2 R
  4º  84  KOBZARENKO, Valery        UKR    1 P.   
{CORK FINISH CIRCUIT, Kms.: 138,50}
  1º 101  FRANK, Mathias            SUI    5 P. 3" 5 R
  2º   1  PINOTTI, Marco            ITA    3 P. 2" 3 R
  3º  91  DOWNING, Russell          GBR    2 P. 1" 2 R
  4º  26  BRESCHEL, Matti           DEN    1 P.   
Edosof(c)